The Glycemic Index has been around since the early 1980's. It deals with sugars and types of carbohydrates. It's all about the quality of carbohydrates and how they impact digestion.What does it mean ? It's a ranking scale from 0-100. The lower the score, the less impact that food will have on blood glucose levels and insulin. In order to balance out the impact on blood sugar, help digestion, and have more energy and weight loss, limiting your choice of high GI foods, such as some types of pasta and highly refined white bread can help.
High GI 70 + ( limit-avoid) : Medium GI 56-69 (in moderation) : Low GI below 55 (enjoy!)
Recommended Food Categories | Glycemic Index Average(GI) |
Apples | Low |
Beans | Low |
Vegetables | Low |
Dairy | Low |
Oatmeal and other oats | Low |
Sweet Potato | Low to Moderate |
Meats and Proteins | None |
Legumes | Low |
Cereals very low in Sugar | Low to Moderate |
Beverages |
|
Beer | Moderate |
Coffee | No effect |
Gatorade and other Sports Drinks | High |
Breads |
|
White Bread | High |
Pumpernikel Bread | Low |
Rye Bread | High |
Flaxseed | Low |
Oat Bran | Low |
Pita Bread | Med |
Wonder White Bread | High |
Whole Wheat Tortillas | Med |
Sourdough | Low |
Breakfast Breads |
|
All Bran | Low |
Bran Flakes | High |
Coco Pops | High |
Froot Loops | Med |
Frosted Flakes | Med |
Muesli | Low |
Nutri-Grain | Med |
Instant Oatmeal | High |
Steel Cut Oats | Low |
Puffed Rice | High |
Raisin Bran | High |
Rice Krispies | High |
Shredded Wheat | High |
Special K | Med |
Muffins and Cakes |
|
Angel Food Cake | Med |
Banana Bread | Low |
Blueberry Muffin | Med |
Carrot Muffin | Med |
Croissant, plain | Med |
Cupcake | High |
Pancakes from premade package | Med to High |
Waffles | High |
Cereal Grains |
|
Buckwheat | Low |
Millet | High |
Quinoa | Low |
Bulgur | Low |
Polenta | Med |
ALL DAIRY PRODUCTS | Low |
Fruit Dried |
|
Apples | Low |
Apricots | Low |
Cranberries, sweetened | Med |
Dates | Low to Med |
Figs | Med |
Prunes | Low |
Raisins | Med |
Fresh Fruit |
|
Apples | Low |
Apricots | Med |
Avocados | VERY Low |
Banana | Low |
Canteloupe | Med |
Cherries | Med |
Grapefruit | Low |
Grapes | Low |
Kiwi | Low |
Mango | Low |
Orange | Low |
Papaya | Med |
Peach | Low |
Pear | Low |
Pineapple | Med |
Strawberries | Low |
Watermelon | High |
Meat |
|
Bacon | None |
Beef Lean | None |
Calamari | None |
All Fish | None |
Chicken Nugguts Breaded | Low |
Seafood | None |
Fish Sticks | None |
Ham | None |
Lamb | None |
Lobster | None |
Turkey | None |
Tuna | None |
Sushi | Low |
Pastas |
|
Fettuccine egg noodles cooked | Low |
Gnocchi, cooked | Med |
Instant noodles | Med |
Linguine | Low |
Macaroni and Cheese | Med |
Rice |
|
Basmati Rice | Med |
Brown Rice | Med |
Instant Rice | High |
Jasmine Rice | High |
Long Grain | Low |
Wild Rice | Med |
Candy |
|
Jelly Beans | High |
Licorice, soft | High |
Life Savers | High |
Corn Chips, Plain, Salted | Low |
Dark Chocolate | Low |
Spreads |
|
Honey | Low |
Agave | Low |
Jam (100% fruit) | Low |
Nutella, hazlenut spread | Med |
Vegetables |
|
Most vegetables have a low GI, we will show you the others |
|
Beets, red, canned | Med |
Broad Beans (fava) | High |
Carrots (cooked) | Low to Med |
Parsnips | High |
Potato | High |
Peas | Low |
|
|